Our Global Clientele
Trusted by businesses across various industries since 1997.
Sahiwala Software Consultants has proudly served 500+ clients across India and international markets since 1997, delivering customized software solutions for industries including poultry, industrial gas, transport, finance, export documentation, inventory management and GST billing.
Frequently Asked Questions
What industries does Sahiwala Software serve?
We provide software solutions for poultry, industrial gas, GST billing, export, inventory, transport and finance industries.
How many clients has Sahiwala Software served?
Sahiwala Software Consultants has served 500+ clients globally since 1997.
Which countries does Sahiwala Software serve?
Our clients are based in India, Malaysia, Tanzania, Bahrain and other international markets.
Latest Clients
| Client Name | Industry | Location |
|---|---|---|
| Kamal Steel and Gases | Steel & Gases | TANZANIA |
| Yafah Enterprise Sdn Bhd | Chlorine Gas | MALAYSIA |
| SHANTI VYAS TRANSPORT Co. | Transport | INDIA |
| ABID GLASS | Glass | BAHRAIN |
| SHIVA INDUSTRIES GAS | Industrial Gas | INDIA |
| Indo Gas | Medical Oxygen | INDIA |
| No | Company Name | Since | ||
|---|---|---|---|---|
Poultry Industry |
||||
| 1 | Aamir Traders | 2006 | ||
| 2 | Muqddar Poultry | 2010 | ||
| 3 | Chick Broiler | 2010 | ||
| 4 | A to Z Broiler | 2010 | ||
| 5 | Mohammed Ali Broilers | 2012 | ||
| 6 | Royal Chicken Center (Dadar, Mumbai) | 2014 | ||
| 7 | Babu Broiler (Belapur CBD, Mumbai) | 2024 | ||
Rain Wear |
||||
| 1 | Only One Rainwear Pvt Ltd | 2005 | ||
Industrial Gas with Medical Oxygen |
||||
| 1 | United Air Gas | 2015 | ||
| 2 | Rakhangi Gas Service | 2009 | ||
| 3 | Atoll Oxygen SDN BHD | 2020 | ||
| 4 | Yafah Enterprises SDN BHD | 2025 | ||
| 5 | Shankar Gas Industries | 2024 | ||
| 6 | Odhav Steel | 2017 | ||
| 7 | Mox Gas Pvt Ltd | 2026 | ||
| 8 | Ravi Gas Pvt Ltd | 2026 | ||
Dairy Milk |
||||
| 1 | Aman Foods Products | 2015 | ||
| 2 | Paliwal Sons Pvt Ltd | 2007 | ||
Automobile Spares (2/3 Wheelers) |
||||
| 1 | Adilaid Spares & Exports Pvt Ltd | 2001 | ||
Web Designing & E-Commerce |
||||
| 1 | Indian Christian Business Directory | 2007 | ||
| 2 | Child Care Foundation | 2007-2010 | ||
| 3 | Earn Your Dreams | 2012 | ||
Transportation & Vehicle Management |
||||
| 1 | M.G.M Motors | 2006 | ||
| 2 | Jagat Roadlines | 2007 | ||
| 3 | Shanti Vyas Transport Co. | 2021 | ||
| 4 | Shree Ganesh Transport Co. | 2023 | ||
Co-operative Credit Societies |
||||
| 1 | Ravi Raj Finance | 2010 | ||
| 2 | EZZI Bachat Yojna Trust | 2010 | ||
| 3 | Popular Co-operative Society Ltd | 2004 | ||
| 4 | Lumbini | 2013 | ||
| 5 | MSHAMA Merchant Society | 2002 | ||
Export Documentation |
||||
| 1 | Eastern Exports | 1999 | ||
| 2 | Sieves Manufacturers India Pvt Ltd | 2006 | ||
| 3 | Quality Footwear | 2012 | ||
| 4 | Shways Impex | 2021 | ||
GST / E-Invoice Billing Software |
||||
| 1 | White & Co Pvt Ltd | 2005 | ||
| 2 | D. Damodar Mithaiwala | 2017 | ||
| 3 | Anupam Metals | 2007 | ||
| 4 | Salecha Tubes & Pipes Pvt Ltd | 2010 | ||
| 5 | Sunil Gas Services | 2007 | ||
Stock / Inventory Management |
||||
| 1 | ACME Thread Co Pvt Ltd | 2010 | ||
| 2 | Bharat Aluminium Industries | 2011 | ||
| 3 | Parekh Sales Agency | 2006 | ||
| 4 | Paliwal Sons Dairy Pvt Ltd | 2006 | ||
| 5 | Sandbox (Oranges & Lemons) | 2005 | ||
Marketing Software |
||||
| 1 | Infatek Pvt Ltd | 2003 | ||
| 2 | Rangara Industries | 2004 | ||
Telephone Diary / Bulk Mailing |
||||
| 1 | Phoenix Appliances Pvt Ltd | 2007 | ||
| 2 | Shantilal Haria & Co | 2007 | ||
Bank Passbook / Cheque Printing |
||||
| 1 | Farooq Saudagar | 2007 | ||
| 2 | Dudhwala Builders | 2007 | ||
| 3 | Atlas Copco Ltd | 2012 | ||
| 4 | Saregama India Ltd | 2013 | ||
| 5 | Best Seller India Ltd | 2014 | ||